The frequency of Al Jazeera English Channel on Intelsat 34 Satellite 55.5?W
Al Jazeera English Channel Frequency on Intelsat 34 Satellite
- Channel :Al Jazeera English
 - Satellite :Intelsat 34
 - Position : 55.50W
 - Frequency : 3805.00
 - Polarization :Vertical
 - Symbole Rate :26666 7/8
 - Encryption :Viaccess 5.0
 - Language :English
 - Country : Qatar
 - Category : News
 - Package :Arqiva
 
More Channel frequency on Satellites
| Channel | Satellite | Position | Frequency | Position | Polarity | 
|---|---|---|---|---|---|
| Al Jazeera English | Astra 2G | 28.2?E | 11081.00 | Horizontal | 22000 5/6 | 
| Al Jazeera English | Eutelsat 25B | 25.5?E | 11604.00 | Horizontal | 27500 3/4 | 
| Al Jazeera English | Arabsat 5C | 20.0?E | 4054.00 | Left | 27500 3/4 | 
| Al Jazeera English | Astra 1M | 19.2?E | 11626.50 | Vertical | 22000 5/6 | 
| Al Jazeera English | Hot Bird 13E | 13.0?E | 11137.00 | Horizontal | 27500 3/4 | 
| Al Jazeera English | Eutelsat 9B | 9.0?E | 12054.00 | Horizontal | 27500 2/3 | 
| Al Jazeera English | Eutelsat 7A | 7.0?E | 10928.00 | Horizontal | 30000 3/4 | 
| Al Jazeera English | Thor 5 | 0.8?W | 12418.00 | Vertical | 28000 7/8 | 
| Al Jazeera English | Eutelsat 8 West B | 8.0?W | 10971.00 | Vertical | 27500 3/4 | 
| Al Jazeera English | Hispasat 30W-5 | 30.0?W | 10890.00 | Vertical | 27500 3/4 | 
| Al Jazeera English | Intelsat 34 | 55.5?W | 3805.00 | Vertical | 26666 7/8 | 
| Al Jazeera English | Intelsat 20 (IS-20) | 68.5?E | 4064.00 | Horizontal | 19850 7/8 | 
| Al Jazeera English | T?rksat 4A | 42.0?E | 12458.00 | Vertical | 30000 3/4 | 
| Al Jazeera English | Eutelsat 36B | 36.0?E | 11938.00 | Horizontal | 27500 3/4 | 

